Model | Engine | First year | Last year | Notes |
Model E | 771 cc | 1919 | 1924 | side-valve V twin |
G30-G35 | 985 cc | 1930 | 1935 | side-valve |
G14 | 985 cc | 1936 | 1940 | side-valve |
J34, J35, J12 | 499 cc | 1934 | 1936 | overhead valve |
Y13 | 748 cc | 1936 | 1938 | overhead valve |
Model | Engine | First year | Last year | Notes |
B33-1 - B35-1, B1 | 249 cc | 1933 | 1936 | side-valve |
B33-2 - B35-2, B2 | 249 cc | 1933 | 1936 | overhead valve |
B33-3 - B35-3, B3 Blue Star | 249 cc | 1933 | 1936 | overhead valve |
R33-4 - R35-4, R4 | 349 cc | 1933 | 1936 | overhead valve |
R33-5 - R35-5, R5 Blue Star | 349 cc | 1933 | 1936 | overhead valve |
W32-6, W33-6, W34-7, W35-6, W6 | 499 cc | 1932 | 1936 | side-valve |
W32-7, W33-7, W34-8, W35-7 | 499 cc | 1932 | 1935 | overhead valve |
W33-8, W34-9, W35-8 Blue Star | 499 cc | 1933 | 1935 | overhead valve |
W33-9, W34-10, W35-9 | 499 cc | 1933 | 1935 | overhead valve |
B20 | 249 cc | 1937 | 1938 | side-valve |
B21 | 249 cc | 1937 | 1939 | overhead valve |
B22 Empire Star | 249 cc | 1937 | 1938 | overhead valve |
B23 | 348 cc | 1937 | 1939 | side-valve |
B24 | 348 cc | 1937 | 1939 | overhead valve |
B25 | 348 cc | 1937 | 1939 | overhead valve |
B26 | 348 cc | 1937 | 1939 | overhead valve |
B29 | 348 cc | 1940 |
| overhead valve |
B30 |
|
|
| overhead valve |
B31 | 348 cc | 1945 | 1959 | overhead valve |
B32 | 348 cc | 1946 | 1957 | overhead valve |
B33 | 499 cc | 1947 | 1960 | overhead valve |
B34 | 499 cc | 1947 | 1957 | overhead valve |
Model |
| Engine | First year | Last year | Notes |
M33-10, M34-12, M35-10, M10 |
| 596 cc | 1933 | 1936 | Side-Valve |
M33-11, M34-13, M35-11 |
| 596 cc | 1933 | 1935 | overhead valve |
M19 Deluxe |
| 349 cc | 1937 | 1938 | overhead valve |
M22 |
| 496 cc | 1937 | 1939 | overhead valve |
M23 Silver Star/Empire Star |
| 496 cc | 1937 | 1940 | overhead valve |
M24 Gold Star |
| 496 cc | 1938 | 1939 | overhead valve |
M20 |
| 496 cc | 1937 | 1955 | side-valve. Thousands of this model were supplied to the British Army |
M21 |
| 591 cc | 1937 | 1963 | side-valve. The UK's Automobile Association used this model in sidecar combinations |
M33 |
| 499 cc | 1947 | 1957 | B33 overhead valve engine in M series plunger frame for civilian sidecar work |
Model | Engine | First year | Last year | Notes |
C10 | 250 cc | 1938 | 1953 | side-valve engine |
C11 | 250 cc | 1939 | 1953 | overhead valve engine, dynamo electrics |
C11G | 250 cc | 1939 | 1954 | overhead valve engine, alternator instead of dynamo |
C12 | 250 cc | 1940 |
| overhead valve engine, swinging arm suspension |
C10L | 250 cc | 1953 | 1957 | side-valve engine |
C12 | 250 cc | 1956 | 1958 | overhead valve engine |
Model | Engine | First year | Last year | Notes |
D1 Bantam | 125 cc
| 1948 | 1963 | Early examples had rigid frames; later models had plunger suspension |
D3 Bantam Major | 150 cc | 1954 | 1957 | All-welded swinging Arm frame |
D5 Bantam Super | 175 cc | 1958 | 1958 | All-welded swinging arm frame similar to D5 |
D7 Bantam Super | 175 cc | 1959 | 1966 | Swinging-arm frame with separate rear subframe bolted on |
D10 Silver Bantam, Bantam Supreme, Bantam Sports and Bushman | 175 cc | 1966 | 1967 | Some models had four-ratio gearbox |
D14/4 Bantam Supreme, Bantam Sports and Bushman | 175 cc | 1968 | 1969 | All models had four-ratio gearbox |
D175 Bantam Sports and Bushman | 175 cc | 1969 | 1971 | With C15 front forks and centrally-located spark plug
|
Model | Engine | First year | Last year | Notes |
C15 | 250 cc | 1958 | 1967 |
|
C15T | 250 cc | 1959 | 1965 |
|
C15S | 250 cc | 1959 | 1965 |
|
SS80 | 250 cc | 1961 | 1966 | High-performance version of C15 |
B40 | 350 cc | 1960 | 1965 |
|
SS90 | 350 cc | 1962 | 1965 | High-performance version of B40 |
B44 GP | 441 cc | 1965 | 1967 | (Chrome lined barrel, a two-piece exhaust where the rear section was a tuned megaphone rather than a silencer, plastic bung for a fuel cap, the first unit single with oil-bearing frame differing from later oil bearing frames as it used super strong/lightweight Reynolds 531 tubing aimed at competition use) |
B44 VE "Victor Enduro" | 441 cc | 1966 | 1970 |
|
B44 "Victor Roadster" | 441 cc | 1966 | 1970 | From 1968 to 1970, called "441 Shooting Star" |
B40WD | 350 cc | 1967 | 1967 | 2,000 for Ministry of Defence |
C25 Barracuda | 250 cc | 1967 | 1967 | Short-lived high-compression model |
B25 Starfire | 250 cc | 1968 | 1970 | Similar to the C25 but with slightly reduced compression |
B25FS Fleetstar | 250 cc | 1968 | 1971 | Made with low-compression engine to increase reliability and fuel economy for police and civilian fleet use |
B25SS Shooting Star | 250 cc | 1971 | 1971 |
|
B25ST | 250 cc | 1971 | 1971 |
|
B50SS Gold Star | 500 cc | 1971 | 1972 |
|
B50T Trail | 500 cc | 1971 | 1972 |
|
B50MX Motorcross | 500 cc | 1971 | 1972 | In 1974 sold as Triumph TR5MX for US |
|
|
|
|
|
No comments:
Post a Comment