
Post WarAfter the war over 800 W/NG motorcycles were supplied to the Danish Army between 1946 and 1947. The remaining W/NGs that survived were mostly converted back into civilian specification for resale by dealers, so good examples of the military model are now rare.
Ariel W/NG 350 Production Unit Quantity W/NG 350 cc (21.4 cu in) motorcycles were supplied from 1940 to 1945 and featured dual triangular tool boxes, pannier frames for bags, rear carrying racks and headlamp masks. Rubber items were impossible to source from 1942 because of a shortage of rubber, therefore handgrips were made from canvas and footrests from steel. As the war progressed, aluminium also became scarce and pressed steel was used for the primary chaincase and timing covers.
Date | Production | Notes |
10 July 1940 | 1 | First prototype delivered |
8 August 1940 | 2,700 | 153 delivered to French military |
27 August 1940 | 350 | Chilwell |
18 September 1940 | 2,000 | Chilwell |
7 March 1941 | 3,500 | Tewkesbury (one fitted with a Matchless engine and one with BSA B30 |
5 July 1941 | 3,500 | Chilwell |
12 August 1941 | 750 |
|
10 November 1941 | 300 | Delivered at 75 per week |
12 December 1941 | 2,000 | Delivered to Tewkesbury at 650 per month |
26 December 1941 | 100 | Delivered at 25 per month |
2 February 1942 | 105 | 27 Delivered to the Royal Navy (estimated production) |
14 March 1942 | 3,500 |
|
9 April 1942 | 1,800 | Delivered to the Royal Air Force |
27 August 1942 | 75 | Delivered to the Royal Navy |
20 November 1942 | 40 |
|
21 January 1943 | 50 | Delivered to the Royal Navy |
3 March 1943 | 2,250 |
|
5 May 1943 | 100 | Delivered to the Royal Navy |
9 October 1943 | 250 | Delivered to the Royal Navy |
20 September 1943 | 4,000 | Contract price £62 each |
6 January 1944 | 3,000 | Contract price £62 each |
25 March 1944 | 5 |
|
31 March 1944 | 2,000 | Reduced from original contract for 3,500 |
16 June 1944 | 350 | Delivered to the Royal Navy |
27 January 1945 | 43 | Delivered to the Royal Navy |
31 January 1945 | 249 | Delivered to the Royal Navy |
15 February 1945 | 1,122 | Delivered to the Royal Air Force (reduced from order for 1,572) |
7 April 1945 | 300 | Delivered to the Royal Navy |
12 June 1945 | 300 |
|
No comments:
Post a Comment