
Model | Year | Notes |
Ariel 3 hp | 1908 | 325 cc |
Ariel 3.5 hp | 1913 | 499 cc, single-cylinder side-valve four-stroke |
Ariel V-twin | 1915 | 700 cc |
Ariel 4 hp | 1918 | White and Poppe engine |
Ariel Model D 500 cc | 1926 | Four-stroke OHV single |
Ariel 557 cc | 1926–35 | Side-valve single variously designated A, B, SB, VA or VB |
Ariel LB 1929–32 | 250 cc | side-valve |
Ariel LF & LG | 1929–32 | 250 cc OHV "Colt" |
Ariel 4F | 1931–40 | "Square" four-cylinder engine in 500 cc (1931-32) & 600 cc (1932-40) versions |
Ariel VH | 1932–40 | 500 cc OHV Red Hunter |
Ariel NH | 1932–40 | 350 cc OHV Red Hunter |
Ariel LH & OH | 1934–40 | 250 cc OHV Red Hunter |
Ariel LF, LG, & OG | 1934–40 | 250 cc OHV "Colt" |
Ariel VB | 1926–35 | 598 cc side-valve single |
Ariel 4G & 4H | 1937–40 | "Square" four-cylinder 995 cc |
Ariel W/NG | 1940–45 | 350 cc (Military) |
Ariel KG & KH | 1945 | 500 cc parallel twin, later versions called the "Fieldmaster" |
Ariel Square Four Mark I | 1949–53 | "Square" four-cylinder 995 cc |
Ariel Square Four Mark II | 1953–58 | "Square" four-cylinder 995 cc |
Ariel FH | 1954 | 650 cc parallel twin called the "Huntmaster" with BSA A10 engine |
Ariel 350 cc HT | 1954 | Trials special with competition frame |
Ariel 500 cc HT | 1954 | Trials special with competition frame |
Ariel Leader | 1958–1965 | 250 cc two-stroke |
Ariel Arrow | 1959 | 250 cc sports version of Ariel Leader |
Ariel Golden Arrow | 1963 | 250 cc |
Ariel Arrow | 1967 | 200 cc reduced capacity to place it in lower road tax bracket |
Ariel Pixie | 1968 | 50 cc BSA Beagle engine |
Ariel 3 | 1969 | Dutch Anker 50 cc three-wheeler |
No comments:
Post a Comment