
Pre-war
Model | Engine | Years | Notes |
First model |
| 1902-1904 | used Minerva, JAP and Fafnir engines |
Second Model | 3 hp | 1905 | Triumph used their own engine for the first time, 250 were made |
Model | 474 cc | 1908-1909 | production up to 3000 in 1909 |
Model Roadster | 500 cc | 1910-1913 | single speed, optional rear hub clutch as the 'free engine' model |
Model C | 550 cc | 1913-1914 | Three speed Sturmey Archer rear wheel hub |
Model TT | 500 cc | 1909-1914 | short wheelbase and no pedals. Types, D,F and K |
Model H | 550 cc | 1915-1926 | Fitted with a three speed Sturmey Archer gearbox |
Model SD | 550 cc | 1920-1926 | The SD(Spring Drive)SV, three speed Triumph gearbox |
Model R | 500 cc | 1921-1926 | Designed by Harry Ricardo. OHV with a 4 valve head |
Model P | 500 cc | 1925–1926 | made down to the price of £42.17.6 |
XO | 150 cc ohv | 1933 |
|
2/1 | 250 cc ohv single | 1934-1936 |
|
6/1 | 650 cc | 1933-1935 | Parallel twin. Predates the "Turner Twins". Scrapped when Turner came in, the design later resurfaced, modified, as the BSA A10 |
2H, 2H, 3S, 3SC, 3SE, 3H, 5H, 6S, |
| 1937-1940 |
|
Tiger 70 | 249 cc ohv single | 1937-1940 |
|
Tiger 80 | 349 cc ohv single | 1937-1940 |
|
Tiger 90 | 497 cc ohv single | 1937-1940 |
|
5T Speed Twin | 498 cc ohv | 1937-40,1946–58 | parallel twin |
Tiger 100 | 498 cc ohv | 1938-40,1946–59 |
|
2HC | 250 cc ohv | 1938-1939 | C stands for coil ignition |
|
|
|
|
Post-War
Model | Engine | Years | Notes |
Triumph Grand Prix 500 cc OHV | 500 cc | 1947–9 |
|
TR5 Trophy | 500 cc | 1949–1958 | Competition bike winner of ISDT Trophy for 4 years |
Triumph TRW500 | 500 cc | 1950–1964 | Side valve military production motorcycle |
6T Thunderbird | 650 cc twin |
|
|
3TA or Triumph Twenty One | 350 cc (i.e. 21 cubic inches) | 1957–1966 | First 350 cc unit construction machine and debut of the distinctive "bath-tub". Alternator electrical system |
5TA or Triumph Speed Twin | 500 cc | 1957–1966 | First 500 cc 'unit construction' machine. Alternator electrical system |
T90 | 350 cc | 1963–1969 | "Tiger 90", sports version of the 3TA (still single carburettor). (Note, there'd been an earlier Tiger 90, a 500 cc in 1937) |
T100 | 500 cc | 1959 | Sports version of the 5T "Speed Twin" |
T100A |
| 1960–1961 | Sports version of the 5TA, first Tiger with 'unit construction', 'bathtub' rear enclosure |
T100SS |
| 1962-1968? | Sports version of the 5TA |
T100S |
|
| Tiger Sports |
T100R Daytona | 500 cc | 1966–1974 | Road version of the racing twin. Built as an answer to Honda's 444 cc Black Bomber. Tested at 110+mph, topped 150 in race trim |
T110 Tiger | 650 cc |
| Sports model capable of 110 mph |
TR5T Adventurer/Trophy Trail | 500 cc | 1972–1974 | On/off road style |
No comments:
Post a Comment