Model | Engine | Years | Notes |
Manx Model 40 | 348cc ohc | 1946-1963 |
|
Model 7 | 497cc twin | 1949-1956 | First Norton Twin Motorcycle, designed by Bert Hopwood |
Model 7 | 497cc | 1950-1952 | A rigid framed version of the Model 7, supplied only to the Australian market |
Model 77 | 596cc | 1957-1958 | Built mainly for sidecar use |
Dominator 88 | 497cc | 1952-1966 | Same engine as a model 7 but in a featherbed frame |
Dominator 99 | 596cc | 1956-1962 |
|
Norton Jubilee | 250cc | 1958-1966 |
|
Navigator | 350cc | 1960-1965 |
|
Electra ES400 | 400cc | 1963-1965 | Enlarged Navigator with electric start |
Atlas | 745cc | 1962-1968 | Norton Atlas Scrambler was an off road variation |
650 Sports Special | 650cc | 1961-1968 | Became the Mercury in 1968 |
Mercury | 650cc | 1968-1970 |
|
P11A | 750cc | 1967-1968 | Atlas engine in a scrambles frame, became the Ranger in 1968 |
Ranger | 750cc | 1968- |
|
N15 | 750cc | 1967-1968 | The N15 was a Norton engine in a Matchless frame; the Matchless G15 was essentially the same motorcycle |
|
|
|
|
All About Classic Motorcycles Variety In The World, Origin, Maintenance, Sparepart, Tips, Galleries And More
List Of Norton Motorcycles Part-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment